Analysis Services Fundamentals
This course explains how to develop Analysis Services databases, beginning with the dimensional modeling process and continuing with the development of dimensions and cubes. It also covers the integration of business logic into the cube by adding calculations, named sets, and key performance indicators. This course explains how to deploy and process Analysis Services databases and how to implement security for both users and administrators. The features and demonstrations in this course focus on the SQL Server 2008 R2 release, although most topics also apply to earlier versions of Analysis Services.
Introduction to Analysis Services | 00:16:18 |
| Introduction to Analysis Services | 00:56 |
| Business Intelligence Queries | 03:42 |
| Architecture Options | 04:00 |
| Database Development | 01:37 |
| Development, Management, and Client Tools | 04:18 |
| Summary | 01:45 |
Dimensional Model Development | 00:54:52 |
| Dimensional Model Development Overview | 01:20 |
| Data Sources | 03:02 |
| Demo: Creating a Data Source | 04:54 |
| Top Down versus Bottom Up Design | 01:39 |
| Top Down Design: Cube Wizard | 03:26 |
| Top Down Design: Dimensions | 02:24 |
| Demo: Using the Cube Wizard with Top Down Design | 08:00 |
| Demo: Desigining Dimensions with Top Down | 04:03 |
| Schema Generation Wizard | 01:47 |
| Demo: Using the Schema Generation Wizard | 03:48 |
| Data Source View | 02:24 |
| Demo: Reviewing and Modifying a Top Down Data Source View | 01:39 |
| Demo: Creating a New Data Source View from the Bottom Up | 05:29 |
| Named Calculations | 01:04 |
| Demo: Creating Named Calculations | 02:33 |
| Named Queries | 00:55 |
| Demo: Creating a Named Query | 02:34 |
| Summary | 03:51 |
Dimension Development I | 00:45:40 |
| Dimension Development Overview | 01:19 |
| Dimension Wizard | 01:26 |
| Demo: Using the Dimension Wizard to Create a Standard Dimension | 06:20 |
| Dimension Designer | 02:02 |
| Attributes | 01:25 |
| Demo: Browsing a Dimension | 01:43 |
| Demo: Combining Tables for Snowflake Dimension (Top Down Design) | 02:03 |
| Demo: Using the Dimension Wizard to Create a Snowflake Dimension | 02:56 |
| Demo: Using the Dimension Wizard to Create a Date Dimension (Bottom Up Design) | 02:28 |
| Demo: Using the Dimension Wizard to Create a Date Dimension (Top Down Design) | 02:49 |
| Demo: Comparing Top Down to Bottom Up Date Dimensions | 02:28 |
| Unknown Member | 01:54 |
| Demo: Working with the Unknown Member | 03:56 |
| Basic Attribute Properties | 02:53 |
| Demo: Configuring Attribute Properties | 06:15 |
| Summary | 03:43 |
Dimension Development 2 | 00:45:37 |
| Dimension Development 2 Overview | 00:52 |
| Date Dimension Properties | 01:55 |
| Demo: Setting Properties for the Date Dimension | 06:16 |
| Best Practice Warnings | 01:16 |
| User Hierarchies | 03:03 |
| Demo: Creating User-Defined Hierarchies | 01:57 |
| Demo: Working with Best Practice Warnings | 05:13 |
| Parent-child Hierarchy | 01:43 |
| Demo: Creating a Parent-child Hierarchy | 05:40 |
| Attribute Relationships | 03:02 |
| Demo: Working with Attribute Relationships | 05:12 |
| Translations | 00:59 |
| Demo: Adding Translations to a Dimension | 03:53 |
| Dimension Development Tasks | 01:19 |
| Summary | 03:17 |
Cube Development I | 00:44:34 |
| Cube Development Overview | 00:57 |
| Cube Wizard | 02:11 |
| Demo: Using the Cube Wizard to Create a Cube | 04:10 |
| Cube Designer | 01:55 |
| Measure Properties | 01:16 |
| Aggregate Functions | 03:46 |
| Demo: Configuring Measure Properties | 02:53 |
| Role-Playing Dimension | 01:42 |
| Demo: Reviewing the Cube Dimensions | 01:49 |
| Demo: Deploying and Browsing the Cube | 06:59 |
| Additional Measures | 00:51 |
| Demo: Adding Measures and Dimensions to an Existing Cube | 05:50 |
| Dimension Usage | 03:30 |
| Demo: Changing Dimension Usage | 05:25 |
| Summary | 01:20 |
Cube Development 2 | 00:24:53 |
| Cube Development 2 Overview | 00:59 |
| Aggregations | 04:04 |
| Demo: Using the Aggregation Wizard | 06:18 |
| Demo: Viewing Aggregation Designs | 03:39 |
| Perspectives | 01:35 |
| Demo: Adding a Perspective | 02:21 |
| Translations | 00:47 |
| Demo: Adding Translations to a Cube | 02:15 |
| Cube Development Tasks | 01:37 |
| Summary | 01:18 |
Calculations 1 | 00:43:28 |
| Overview | 01:35 |
| Calculation Designer | 02:12 |
| Calculation Tools: Metadata | 02:02 |
| Demo: Understanding Formulas | 01:58 |
| Demo: Creating a Calculation to Sum Measures | 04:39 |
| Demo: Testing a Calculation | 02:24 |
| Calculation Tools: Functions | 02:45 |
| Demo: Creating a Growth Calculation | 05:58 |
| Demo: Testing the Growth Calculation | 02:09 |
| Calculation Tools: Templates | 01:26 |
| Demo: Creating a Ratio Calculation | 06:17 |
| Color and Font Expressions | 02:18 |
| Demo: Using Color and Font Expressions with Calculations | 05:16 |
| Summary | 02:29 |
Calculations 2 | 00:26:55 |
| Overview | 01:00 |
| Calculated Members of a Dimension | 02:28 |
| Demo: Creating a Non-Measure Calculation | 07:14 |
| Named Sets | 01:34 |
| Demo: Creating a Named Set | 04:51 |
| Key Performance Indicators | 02:59 |
| Demo: Creating a Key Performance Indicators | 04:29 |
| Summary | 02:20 |
Database Processing | 00:48:17 |
| Overview | 00:49 |
| BIDS Deployment | 01:42 |
| Project Properties | 03:10 |
| Demo: Understanding the Deployment Process | 06:57 |
| Deployment Wizard | 04:53 |
| Demo: Using the Analysis Services Deployment Wizard | 06:39 |
| Storage Modes | 04:29 |
| Effect of Updates | 02:01 |
| Demo: Configuring the Storage Mode | 02:20 |
| Processing | 02:25 |
| Process Options | 05:50 |
| Demo: Processing a Cube | 04:48 |
| Summary | 02:14 |
Security | 00:40:59 |
| Overview | 01:09 |
| User Security | 01:26 |
| Dimension Security | 03:23 |
| Demo: Applying Dimension Security | 07:43 |
| Demo: Testing Dimension Security | 02:10 |
| Demo: Applying Dimension Security | 01:19 |
| Demo: Working with Multiple Roles | 05:47 |
| Demo: Working with a Default Member | 02:14 |
| Cell Security | 02:16 |
| Demo: Defining Cell Security | 05:12 |
| Administrator Security | 01:31 |
| Demo: Configuring Administrator Security | 02:14 |
| Service Account Configuration | 02:22 |
| Summary | 02:13 |
Introduction to Analysis Services
Dimensional Model Development
Dimension Development I
Dimension Development 2
Cube Development I
Cube Development 2
Calculations 1
Calculations 2
Database Processing
Security